| Natural Rubber | Neoprene | Nitrite | Silicone | SBR | EPDM | Fluoroelastomer | |
| Tensile Strength | E | VG | VG | G-F | G-F | VG | G |
| Compression Set | G | G-F | G | VG | G | G | VG |
| Tear Resistance | E | G-F | G-F | F-P | F | G-F | G |
| Resilience or Rebound | E | VG | G-F | G | G-F | G | F |
| Abrasion Resistance | E | E | E | P | VG | VG | G-F |
| Weathering Resistance | F-P | VG | G-F | E | F | E | E |
| Flame Resistance | P | G | P | F | P | P | VG |
| Low Temperature Limit* | " -10° F- -50° F |
" -10° F - -50° F |
" -30° F- -40° F |
" -67° F- -150° F |
" 0° F- -50° F |
" -20° F- -60° F |
10° F- -10° F |
| High Temperature Limit* | 170° F- 250° F |
200 ° F | 275 ° F | 400° F- 450° F | 170° F- 250° F " | 300° F- 350° F |
400° F- 450° F |
*Temperature ranges dependent on intermittent or continuous service. Testing done on dense rubber molded slabs.
| Oil & Gasoline | P | G-F | E-G | F-P | P | P | E |
| Animal & Vegetable Oils | F | G | VG | G | F | G | VG |
| Alcohols | G | VG | G-F | G | G | G-F | F-E |
| Alkalies | F | E | VG | P | F | VG | F-G |
| Acids | G-F | G | G | F | G-F | G | G |
| Aliphatic Hydrocarbon Solvents | P | G | E | F-P | P | P | E |
| Aromatic Hydrocarbon Solvents | P | F-P | G-F | F-P | P | P | E |
| Oxygenated Solvents | G | F-P | P | F | G | VG | P |
The range of properties that can be developed for any given polymer is limited by the material itself, and will vary within that range with compound formulation. All properties in a particular class are not found in a single compound. However, it is often possible to raise or lower some ratings to acceptable levels through creative compounding.